1. Mechanical equipment
List of equipment purchases
| No. | Equipment name | Specification model |
2. Chemical raw materials
Raw material purchase list
| No. | Raw material name | Specification requirements(%) |
| 1 | Phthalic Anhydride | 99.5 |
| 2 | P-chlorophenol | 99.5 |
| 3 | Boric acid | 99.5 |
| 4 | Boric anhydride | 99.5 |
| 5 | Oleum | 104.5 |
| 6 | Sulfuric acid | 98 |
| 7 | Sodium hydrosulfite | 85 |
| 8 | Phenol | 99.5 |
| 9 | Chlorosulfonic acid | First class |
| 10 | Liquid ammonia | 99.9 |
| 11 | DMF | 99.5 |
Contact person and telephone number:
Tel: +86-937-5900789
